Sr.No | Title | Download | |
---|---|---|---|
1 | Annual Report 2021-22 (Bilingual) | (56.48 MB) | View |
2 | Annual Report 2020-21 (Bilingual) | (11.23 MB) | View |
3 | Annual Report 2020-21 (English) | (23.68 MB) | View |
4 | Annual Report 2019-20 | (32.90 MB) | View |
5 | Annual Report 2018-19 | (22.96 MB) | View |
6 | Annual Report 2017-18 | (11.68 MB) | View |
7 | Annual Report 2016-17 | (13.15 MB) | View |
8 | Annual Report 2015-16 | (1.93 MB) | View |
9 | Annual Report 2014-15 | (900.48 KB) | View |
10 | Annual Report 2013-14 | (1,000.20 KB) | View |
- About Us
- About NIPER-A
- Vision & Mission
- From the Director’s Desk
- Board of Governors
- Senate
- Academic Planning and Development Committee
- Finance Committee
- Laboratory Services, Building and Works Committee
- Board of Studies and Research
- Internal Committees
- Organisational Chart
- Life @ NIPER-A
- Rajbhasha
- Anti Sexual Harassement Cell/ Women Cell
- Biopharma Incubation Center (BIC)
- Academics
- Research & Publications
- People
- E-Citizen
- Research Facility
- Contact Us