Name | Roll No | Year | Department |
---|---|---|---|
Ms. Nidhi Raval | NIPERAPHD2016PE02 | 2020 | Department of Pharmaceutics |
Ms. Gargi Nikhil Vaidya | NIPERAPHD2017MC01 | 2022 | Department of Medicinal Chemistry |
Mr. More Namdev Bapurao | NIPERAPHD2017MD02 | 2022 | Department of Medical Devices |
Mr. Amit Kumar Sahu | NIPERAPHD2017PA01 | 2022 | Department of Pharmaceutical Analysis |
Ms. Harpreet Kaur | NIPERAPHD2017PC01 | 2022 | Department of Pharmacology and Toxicology |
Ms. Monika Sharma | NIPERAPHD2017PC03 | 2022 | Department of Pharmacology and Toxicology |
Ms. Vishakha Vishram Tambe | NIPERAPHD2017PE03 | 2022 | Department of Pharmaceutics |
- About Us
- About NIPER-A
- Vision & Mission
- From the Director’s Desk
- Board of Governors
- Senate
- Academic Planning and Development Committee
- Finance Committee
- Laboratory Services, Building and Works Committee
- Board of Studies and Research
- Internal Committees
- Organisational Chart
- Life @ NIPER-A
- Rajbhasha
- Anti Sexual Harassement Cell/ Women Cell
- Biopharma Incubation Center (BIC)
- Academics
- Research & Publications
- People
- E-Citizen
- Research Facility
- Contact Us